Yongkang Yunteng tool Co., Ltd.
Yongkang Yunteng tool Co., Ltd. is listed in the BoxFactory index as a manufacturer of plastic tool cases, registered in Jinhua, Zhejiang. This page is built from a registration or encyclopaedia record rather than a company website, so it is written as a data sheet: what the record states, where it states it, and what it cannot tell you.
Registration record
| Field | Value as published | Source |
|---|---|---|
| founded / registered capital | established 2001 07 Yue 04 Ri , registered capital 51.8 ten-thousand RMB , unified social credit code 913307841474793277 | company website (company website ( |
| employee count / factory area / revenue | Gongsi area 2500m², staff Zongshu 11~50 Ren , year Jiaoyi E 501~1000 ten-thousand , processing equipment 5 units | company website (company website ( |
| products | Four series: hardware tool boxes, plastic tool boxes, tool trolleys, hardware tools; ~30 specifications | business directory (Shunqi) (busin |
| address / registration | Jinhua, Zhejiang, Xiangzhu Town Xiangzhusan Village Industrial Park Changsheng Road 41- No. 43 | business directory listing (busine |
| equipment / export history | 1688 supplier page: Di 17 year, factory building 2500㎡, Zhuyao equipment Chongchuang 10 units, products listed as tool case / tool trolley / household Ti / Lvti | B2B storefront (1688) (B2B storefr |
| contact | Tel 0579-87568062, Fax 0579-87566189, mobile 13858905103, E-mail nicole@chinayunteng.com, contact Wanghai Bo | business directory (Shunqi) (busin |
| markets | gtobal mirror profile states sales to mainland China plus Europe/US; brand field Yunteng tool case; 11–50 employees; monthly output 10,000 units | company website (company website ( |
| main products | hardware tool case, plastic tool case, tool trolley, hardware tool | company website (company website ( |
| registered address | Jinhua, Zhejiang, Xiangzhu Town Xiangzhusan Village Industrial Park Changsheng Road 41- No. 43 | company website (company website ( |
| scale | 2001.7.4 established; registered capital 51.8 ten-thousand; Gongsi area 2500㎡; staff 11-50 Ren; year Jiaoyi E 501-1000 ten-thousand; unified social credit code 913307841474793277 | company website (company website ( |
What this record cannot tell you
Not established by the source
- Company website
- Management-system certificates
A registration record proves an entity exists and states its scope. It does not prove current activity, that the listed address is the producing site, or that the company still makes the products in its scope wording.
How to use this page
Treat it as a lead to verify, not a supplier assessment. Before any order, ask for the business licence, confirm the production address, and ask which case-forming process the plant owns. The vetting guide lists the checks in order.
Related manufacturers in this category
Jiangsu Lidu cases and bags Co., Ltd.
Shanghai Lirui aluminium case manufacturing Co., Ltd.
Jiangxi Libao Te security equipment Co., Ltd.
Foshan Nanhai Silai cases and bags Co., Ltd.
Dahe Hongyun trading Co., Ltd.
Shenzhen Aibo Kesi cases and bags Co., Ltd.
Sources
- 01https://www.aichangjia.com/factory/118765.htmlcompany website (company website (company website (company we)
- 02https://www.11467.com/jinhua/co/64204.htmbusiness directory (Shunqi) (business directory (Shunqi) (business direct)
- 03https://baike.so.com/doc/23368624-23920128.htmlbusiness directory listing (business directory listing (business directo)
- 04https://www.1688.com/gongsi/-D0A1D0CDCCFACFE4.htmlB2B storefront (1688) (B2B storefront (1688) (B2B storefront (1688))
- 05http://yuntengtools.cn.gtobal.comcompany website (company website (company website (company we)