Turnover & Logistics Boxes manufacturers in China
Turnover crates are a capital-goods purchase disguised as packaging. The relevant numbers are external module (often 600x400 or 400x300 to match pallets and racking), stack load when full, nesting ratio when empty, and behaviour at the temperature of the route they run. A crate that nests 70% saves more freight than a cheaper crate that nests 40%. Buyers should decide the module first, then choose wall design, then price.

Category at a glance
- Indexed
- 399 manufacturers
- With sourced profiles
- 20
- Grade A records
- 33
- Snapshot
- 2026-11-12
The specification that matters
The relevant numbers are external module (often 600x400 or 400x300 to match pallets and racking), stack load when full, nesting ratio when empty, and behaviour at the temperature of the route they run
Put these on the drawing
- External module and compatibility with your pallet/rack/grid
- Static stack load and dynamic load, with the test basis
- Nesting ratio empty and lid compatibility
- Material (PP vs HDPE) and nucleating/filler content
- Operating temperature range, including cold-room brittleness
- Reinforcement: rib design, corner posts, welded vs one-piece
- Labelling: RFID holder, label pocket, screen area
Ask this before you compare prices
Order a sample set and run a nesting and stack test yourself. It takes an afternoon and settles the specification.
FAQ
How do I compare prices between crate factories?
Per litre of usable volume per trip, over expected service life. Two crates at the same price differ hugely once wall thickness, nesting ratio and expected years in service are included.
Are recycled-content crates acceptable?
Often yes for dry logistics, no for food-contact or cold-chain. Ask for the material declaration and, where relevant, food-contact compliance documentation.
Profiles published in this category
Guangzhou Rongnuo cases and bags Co., Ltd.
Jiangxi Lefu military equipment Co., Ltd.
Shanghai Zongcheng logistics equipment Co., Ltd.
Jiangxi Junlei Tezhong equipment Co., Ltd.
Shanghai Pairui Te plastics Co., Ltd.
Nantong Xima Te plastics Co., Ltd.
Gu'an Xianle Tong plastic Hollow sheet Co., Ltd.
Tianjin Chengrui Zhongtai technology Fazhan Co., Ltd.
Chengdu Haojie Zhisu packaging Co., Ltd.
Zhejiang Zhengji plastics Co., Ltd.
Yantai Xingfeng plastics products Co., Ltd.
Xiangyang Lijin plastics Co., Ltd.
All indexed manufacturers in this category
| Registered name | Category | Location | Evidence | Website |
|---|---|---|---|---|
| Jiangxi Lefu military equipment Co., Ltd. | Turnover & Logistics Boxes, Plastic Tool Cases | Nanchang | A · Verified | site |
| Shanghai Pairui Te plastics Co., Ltd. | Turnover & Logistics Boxes | Shanghai | A · Verified | site |
| Nantong Xima Te plastics Co., Ltd. | Turnover & Logistics Boxes | Nantong | A · Verified | site |
| Zhejiang Zhengji plastics Co., Ltd. | Turnover & Logistics Boxes, Household Storage Boxes | Jiaxing | A · Verified | site |
| Yantai Xingfeng plastics products Co., Ltd. | Turnover & Logistics Boxes | Yantai | A · Verified | site |
| Xiangyang Lijin plastics Co., Ltd. | Turnover & Logistics Boxes | Xiangyang | A · Verified | site |
| Tianjin Chengrui Zhongtai technology Fazhan Co., Ltd. | Aluminium & Flight Cases, Turnover & Logistics Boxes | Tianjin | A · Verified | site |
| Gu'an Xianle Tong plastic Hollow sheet Co., Ltd. | Turnover & Logistics Boxes | Langfang | A · Verified | no site |
| Chengdu Haojie Zhisu packaging Co., Ltd. | Turnover & Logistics Boxes, Corrugated Cartons | Chengdu | A · Verified | site |
| Chongqing Yuming plastic products Co., Ltd. | Turnover & Logistics Boxes | Chongqing | A · Verified | site |
| Guangzhou Rongnuo cases and bags Co., Ltd. | Aluminium & Flight Cases, Turnover & Logistics Boxes | Guangzhou | A · Verified | site |
| Shenyang Huachen plastic products Co., Ltd. | Turnover & Logistics Boxes | Shenyang | A · Verified | no site |
| Shanghai Jinyong cases and bags Co., Ltd. | Protective & Instrument Cases, Aluminium & Flight Cases | Shanghai | A · Verified | site |
| Nantong Wuhao plastic Co., Ltd. | Turnover & Logistics Boxes | Nantong | A · Verified | no site |
| Xuzhou Pengcheng plastics Co., Ltd. | Turnover & Logistics Boxes | Xuzhou | A · Verified | no site |
| Jiangsu Zhitong packaging technology Co., Ltd. | Turnover & Logistics Boxes | Yancheng | A · Verified | site |
| Ningbo Xiyue Zhixing technology Co., Ltd. | Turnover & Logistics Boxes, Blister & Clear Packaging | Ningbo | A · Verified | no site |
| Jiacheng plastic Co., Ltd. | Turnover & Logistics Boxes, Household Storage Boxes | Weifang | A · Verified | no site |
| Shandong Runping plastics Co., Ltd. | Turnover & Logistics Boxes | Weifang | A · Verified | no site |
| Yantai Xuyang plastic Co., Ltd. | Turnover & Logistics Boxes | Yantai | A · Verified | site |
| Jiangxi Xinguang plastics Co., Ltd. | Turnover & Logistics Boxes, Household Storage Boxes | Yichun | A · Verified | no site |
| Beijing Xingpeng Jiajia trading Co., Ltd. | Turnover & Logistics Boxes | Beijing | A · Verified | site |
| Jieyang Shuangyang industrial Co., Ltd. | Plastic Tool Cases, Turnover & Logistics Boxes | Jieyang | A · Verified | no site |
| Zhuhai Doumen Quneng an plastic packaging Co., Ltd. | Turnover & Logistics Boxes | Zhuhai | A · Verified | no site |
| Jiangxi Junlei Tezhong equipment Co., Ltd. | Turnover & Logistics Boxes, Plastic Tool Cases | Jiujiang | A · Verified | site |
| Shanghai Zongcheng logistics equipment Co., Ltd. | Turnover & Logistics Boxes | Shanghai | A · Verified | site |
| Linyi Haolian plastics technology Co., Ltd. | Turnover & Logistics Boxes, Household Storage Boxes | Linyi | A · Verified | site |
| Weifang Chuanjiang plastics products Co., Ltd. | Turnover & Logistics Boxes, Household Storage Boxes | Weifang | A · Verified | site |
| Yantai Yisu packaging products Co., Ltd. | Turnover & Logistics Boxes | Yantai | A · Verified | site |
| Qingdao Ruihua plastics Co., Ltd. | Turnover & Logistics Boxes | Qingdao | A · Verified | site |
| Beijing Xinhua Heng plastic products Factory | Turnover & Logistics Boxes | Beijing | A · Verified | site |
| Shenzhen Xinrui Ming plastic Co., Ltd. | Turnover & Logistics Boxes | Shenzhen | A · Verified | site |
| Zhuhai Nanan plastics products Co., Ltd. | Turnover & Logistics Boxes | Zhuhai | A · Verified | no site |
| Cixi Baituo plastic products Co., Ltd. | Corrugated Cartons, Turnover & Logistics Boxes | Ningbo, Zhejiang | B · Listed | site |
| Jiangsu Yujia plastics Co., Ltd. | Turnover & Logistics Boxes, Household Storage Boxes | Yancheng | B · Listed | site |
| Xiamen Wuhao Trade and manufacturing Co., Ltd. | Turnover & Logistics Boxes, Household Storage Boxes | Xiamen | B · Listed | no site |
| Xiamen Juli plastics products Co., Ltd. | Turnover & Logistics Boxes, Household Storage Boxes | Xiamen | B · Listed | no site |
| Sichuan Hengfeng plastics Co., Ltd. | Turnover & Logistics Boxes, Household Storage Boxes | Xi'an, Shaanxi | B · Listed | no site |
| Qingdao Lirui Hong plastic Co., Ltd. | Turnover & Logistics Boxes, Household Storage Boxes | Qingdao | B · Listed | no site |
| Changzhou Laiwei cases and bags manufacturing Co., Ltd. | Aluminium & Flight Cases, Turnover & Logistics Boxes | Changzhou | B · Listed | no site |
Open the full category index →